Welcome, Guest. Please login or register.
Did you miss your activation email?
June 19, 2013, 08:35:24 AM
Home Help Search Login Register
News: When requesting a refund, do NOT post order ID in forum!

+  DIY DataRecovery.nl Support forum
|-+  Support
| |-+  DiskPatch (Moderators: Tom, Joep)
| | |-+  DiskPatch request help
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: [1] Go Down Print
Author Topic: DiskPatch request help  (Read 1185 times)
snwcmpr
member

Posts: 5


« on: March 20, 2011, 04:29:47 PM »

HP Pavilion laptop.
Windows blue screen Un-mountable drive.
I can't take the drive out, or I void the warranty.
I would like to retrieve data, and have HDD replaced, if it is defective.

I ran DiskPatch clone for over a day, but aborted it. Almost all sectors read were the same qty as bad sectors.
I reformatted the USB (I should have waited to see if my running PC would have read the partial clone.)
So, I ran analysis for several hours, aborted and have put report & (aborted) log file here.

I have a 1T USB drive that I formatted w/HP tool.


I purchased DiskPatch & iRecover std+, so I am ready to do what I need to, if anything can be done.
Thanks,
Ken

Detected Controllers

  Disk Controller 1
    Device Vendor . . . . . . . . . . . . . : 8086
    Device ID . . . . . . . . . . . . . . . : 2929
    Device  . . . . . . . . . . . . . . . . : Intel
    Device Location . . . . . . . . . . . . : Bus 0, Device 31, Function 2
    Device Ports  . . . . . . . . . . . . . : 9108-910F, 911C-911F, 9100-9107, 9118-911B, 9020-903F





.../021:10/LOG> ### LOG START ###
.../021:10/LOG> DISKPATCH 3.5.300
.../021:10/LOG> (C) 2000-2009 DIY DataRecovery
.../021:10/LOG> Contact info: http://HTTP://www.DIYDataRecovery.nl
.../021:10/LOG> MemFree: 67Kb
.../021:10/LOG> CommandLineParms: /sup
.../021:10/LOG> LogDate: 03-20-2011
.../021:10/CFG> FilePath="C:DPFILES\"
.../021:10/CFG> ReadRetries="32"
.../021:10/CFG> WriteRetries="32"
.../021:10/CFG> MaxReadErrors="32"
.../021:10/CFG> MaxWriteErrors="1"
.../021:10/CFG> LogEachReadError="1"
.../021:10/CFG> ReadDelay="0"
.../021:10/CFG> VfyFixedBadSect="1"
.../021:10/CFG> CleanAfterDOD="1"
.../021:10/CFG> DiskReset="1"
.../021:10/CFG> SectorSkip="1024"
.../021:10/CFG> AutoSaveState="1"
.../021:10/CFG> DumpFoundSectors="0"
.../021:10/CFG> FixFats="1"
.../021:10/CFG> MaxFatScan="51200"
.../021:10/CFG> MaxDataColEntries="256"
.../021:10/CFG> IgnoreF8FF="0"
.../021:10/CFG> DownSizeExt="1"
.../021:10/CFG> ScanSignature="55AA"
.../021:10/CFG> Rebuild="00"
.../021:10/13H> Ext13H installed test requested
.../021:10/13H> Disk found at 128
.../021:10/13H> Ext13H version: EDD-3.0
.../021:10/13H> Ext13H Support: Extended disk access functions
.../021:10/13H> Drive Interface Info:
.../021:10/13H> Disk 128 X13H data : 16383/16/63 625142448/512
.../021:10/13H> Disk found at 129
.../021:10/13H> Ext13H version: EDD-3.0
.../021:10/13H> Ext13H Support: Extended disk access functions
.../021:10/13H> Ext13H Support: Enhanced disk drive functions
.../021:10/13H> Ext13H Flags: DMA boundary errors handled transparently
.../021:10/13H> Drive Interface Info: USB
.../021:10/13H> Disk 129 X13H data : 1024/255/63 1953525168/512
.../021:10/13H> Ext13H tested ok
.../021:10/FDL> DiskList requested
.../021:10/FDL> Disk found at 128
.../021:10/FDL> Disk found at 129
### DISKLIST.ARRAY ###
__D_|________LBA_|___H_|__S_|__GB_|__GEO
128 | .625142448 | 255 | 63 | 298 | BIOS
129 | 1953525168 | 255 | 63 | 931 | BIOS
..0 | .........0 | ..0 | .0 | ..0 | BIOS
..0 | .........0 | ..0 | .0 | ..0 | BIOS
.../021:10/RDS> ReadError for disk 128 at 0 (0 0 1), C:1, T:80h
.../021:10/RDS> DiskReset failed for disk 0 (128)
.../021:10/RDS> ReadSector success (after error) at 0 (0 0 1), tries 2
.../021:10/IAS> AdmiSector on disk 0 (128) not free for DP use, dump follows;
.../021:10/LOG> SectorDump requested at 29 (0 0 30)
###
000   00 00 01 01 02 02 03 03 04 04 05 05 06 06 07 07  |  ................
016   08 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0E 0F 0F  |  ................
032   10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17  |  ................
048   18 18 19 19 1A 1A 1B 1B 1C 1C 1D 1D 1E 1E 1F 1F  |  ................
064   20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27  |    !!""##$$%%&&''
080   28 28 29 29 2A 2A 2B 2B 2C 2C 2D 2D 2E 2E 2F 2F  |  (())**++,,--..//
096   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
112   38 38 39 39 3A 3A 3B 3B 3C 3C 3D 3D 3E 3E 3F 3F  |  8899::;;<<==>>??
128   40 40 41 41 42 42 43 43 44 44 45 45 46 46 47 47  |  @@AABBCCDDEEFFGG
144   48 48 49 49 4A 4A 4B 4B 4C 4C 4D 4D 4E 4E 4F 4F  |  HHIIJJKKLLMMNNOO
160   50 50 51 51 52 52 53 53 54 54 55 55 56 56 57 57  |  PPQQRRSSTTUUVVWW
176   58 58 59 59 5A 5A 5B 5B 5C 5C 5D 5D 5E 5E 5F 5F  |  XXYYZZ[[\\]]^^__
192   60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67  |  ``aabbccddeeffgg
208   68 68 69 69 6A 6A 6B 6B 6C 6C 6D 6D 6E 6E 6F 6F  |  hhiijjkkllmmnnoo
224   70 70 71 71 72 72 73 73 74 74 75 75 76 76 77 77  |  ppqqrrssttuuvvww
240   78 78 79 79 7A 7A 7B 7B 7C 7C 7D 7D 7E 7E 7F 7F  |  xxyyzz{{||}}~~
256   80 80 81 81 82 82 83 83 84 84 85 85 86 86 87 87  | 
272   88 88 89 89 8A 8A 8B 8B 8C 8C 8D 8D 8E 8E 8F 8F  | 
288   90 90 91 91 92 92 93 93 94 94 95 95 96 96 97 97  | 
304   98 98 99 99 9A 9A 9B 9B 9C 9C 9D 9D 9E 9E 9F 9F  | 
320   A0 A0 A1 A1 A2 A2 A3 A3 A4 A4 A5 A5 A6 A6 A7 A7  |    
336   A8 A8 A9 A9 AA AA AB AB AC AC AD AD AE AE AF AF  | 
352   B0 B0 B1 B1 B2 B2 B3 B3 B4 B4 B5 B5 B6 B6 B7 B7  | 
368   B8 B8 B9 B9 BA BA BB BB BC BC BD BD BE BE BF BF  | 
384   C0 C0 C1 C1 C2 C2 C3 C3 C4 C4 C5 C5 C6 C6 C7 C7  | 
400   C8 C8 C9 C9 CA CA CB CB CC CC CD CD CE CE CF CF  | 
416   D0 D0 D1 D1 D2 D2 D3 D3 D4 D4 D5 D5 D6 D6 D7 D7  | 
432   D8 D8 D9 D9 DA DA DB DB DC DC DD DD DE DE DF DF  | 
448   E0 E0 E1 E1 E2 E2 E3 E3 E4 E4 E5 E5 E6 E6 E7 E7  | 
464   E8 E8 E9 E9 EA EA EB EB EC EC ED ED EE EE EF EF  | 
480   F0 F0 F1 F1 F2 F2 F3 F3 F4 F4 F5 F5 F6 F6 F7 F7  | 
496   F8 F8 F9 F9 FA FA FB FB FC FC FD FD FE FE FF FF  |  ..
###
.../021:11/IAS> AdmiSector on disk 1 (129) not free for DP use, dump follows;
.../021:11/LOG> SectorDump requested at 29 (0 0 30)
###
000   00 00 01 01 02 02 03 03 04 04 05 05 06 06 07 07  |  ................
016   08 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0E 0F 0F  |  ................
032   10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17  |  ................
048   18 18 19 19 1A 1A 1B 1B 1C 1C 1D 1D 1E 1E 1F 1F  |  ................
064   20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27  |    !!""##$$%%&&''
080   28 28 29 29 2A 2A 2B 2B 2C 2C 2D 2D 2E 2E 2F 2F  |  (())**++,,--..//
096   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
112   38 38 39 39 3A 3A 3B 3B 3C 3C 3D 3D 3E 3E 3F 3F  |  8899::;;<<==>>??
128   40 40 41 41 42 42 43 43 44 44 45 45 46 46 47 47  |  @@AABBCCDDEEFFGG
144   48 48 49 49 4A 4A 4B 4B 4C 4C 4D 4D 4E 4E 4F 4F  |  HHIIJJKKLLMMNNOO
160   50 50 51 51 52 52 53 53 54 54 55 55 56 56 57 57  |  PPQQRRSSTTUUVVWW
176   58 58 59 59 5A 5A 5B 5B 5C 5C 5D 5D 5E 5E 5F 5F  |  XXYYZZ[[\\]]^^__
192   60 60 61 61 62 62 63 63 64 64 65 65 66 66 67 67  |  ``aabbccddeeffgg
208   68 68 69 69 6A 6A 6B 6B 6C 6C 6D 6D 6E 6E 6F 6F  |  hhiijjkkllmmnnoo
224   70 70 71 71 72 72 73 73 74 74 75 75 76 76 77 77  |  ppqqrrssttuuvvww
240   78 78 79 79 7A 7A 7B 7B 7C 7C 7D 7D 7E 7E 7F 7F  |  xxyyzz{{||}}~~
256   80 80 81 81 82 82 83 83 84 84 85 85 86 86 87 87  | 
272   88 88 89 89 8A 8A 8B 8B 8C 8C 8D 8D 8E 8E 8F 8F  | 
288   90 90 91 91 92 92 93 93 94 94 95 95 96 96 97 97  | 
304   98 98 99 99 9A 9A 9B 9B 9C 9C 9D 9D 9E 9E 9F 9F  | 
320   A0 A0 A1 A1 A2 A2 A3 A3 A4 A4 A5 A5 A6 A6 A7 A7  |    
336   A8 A8 A9 A9 AA AA AB AB AC AC AD AD AE AE AF AF  | 
352   B0 B0 B1 B1 B2 B2 B3 B3 B4 B4 B5 B5 B6 B6 B7 B7  | 
368   B8 B8 B9 B9 BA BA BB BB BC BC BD BD BE BE BF BF  | 
384   C0 C0 C1 C1 C2 C2 C3 C3 C4 C4 C5 C5 C6 C6 C7 C7  | 
400   C8 C8 C9 C9 CA CA CB CB CC CC CD CD CE CE CF CF  | 
416   D0 D0 D1 D1 D2 D2 D3 D3 D4 D4 D5 D5 D6 D6 D7 D7  | 
432   D8 D8 D9 D9 DA DA DB DB DC DC DD DD DE DE DF DF  | 
448   E0 E0 E1 E1 E2 E2 E3 E3 E4 E4 E5 E5 E6 E6 E7 E7  | 
464   E8 E8 E9 E9 EA EA EB EB EC EC ED ED EE EE EF EF  | 
480   F0 F0 F1 F1 F2 F2 F3 F3 F4 F4 F5 F5 F6 F6 F7 F7  | 
496   F8 F8 F9 F9 FA FA FB FB FC FC FD FD FE FE FF FF  |  ..
###
.../021:11/WAS> AdmiSectors in use : 0- 1-
.../021:11/KEY> DEMO/1
.../021:11/PFC> PQstuff signature not detected on disk 0 (128)
.../021:11/PFC> PQstuff signature not detected on disk 1 (129)
.../021:11/PFC> UDMA driver not loaded
.../021:11/PFC> Disk health not checked
.../021:12/PFC> Partition State backup not found on disk 0 (128)
.../021:12/PFC> Partition State backup not found on disk 1 (129)
.../021:12/PFC> No Repair date found on disk 0 (128)
.../021:12/PFC> No Repair date found on disk 1 (129)
.../021:26/CSD> Start CheckDisk for disk 0 (128)
.../021:26/CSD> CheckDisk complete, ReadErrors 0
.../021:26/USD> Disk 0 (128) selected
.../021:26/GSC> AdmiSector not in use
.../021:26/GSC> AdmiSector not in use
128/021:26/USD> MBR for disk 0 (128)
128/021:26/LOG> SectorDump requested at 0 (0 0 1)
###
000   33 FF BE 00 02 8E D7 BC 00 7A BB A0 07 8B CE 8E  |  3...׼.z .Ύ
016   DB 8E C3 F3 A4 EA 6C 00 A0 07 10 00 01 00 00 7A  |  ێl. ......z
032   00 00 00 00 00 00 00 00 00 00 66 8B 55 08 B4 42  |  ..........fU.B
048   C6 06 1F 00 7C 32 C0 66 89 16 22 00 BE 1A 00 B2  |  ...|2f."...
064   80 CD 13 0F 82 05 01 81 3E FE 03 55 AA C3 33 C9  |  ....>.U3
080   E4 64 A8 02 E0 FA C3 B8 12 5F 66 BA 51 50 48 5F  |  d.ø._fQPH_
096   CD 15 73 02 33 DB 80 E3 01 0A DB C3 8B E9 8B D9  |  .s.3ۀ..Ë
112   89 0E 00 04 88 2E B4 01 FA E8 D2 FF B0 AD E6 64  |  ......d
128   33 C9 E4 64 A8 01 74 04 E4 60 E2 F6 E8 BF FF B0  |  3d.t.`.
144   94 E6 64 33 C9 E4 64 A8 01 E1 FA E4 60 3C 05 73  |  d3d.`<.s
160   03 A2 B4 01 E8 A7 FF B0 AE E6 64 FB BF EE 01 B9  |  ...d.
176   04 00 38 6D 04 74 3E E8 70 FF 75 26 66 81 3E F0  |  ..8m.t>p.u&f>
192   03 51 50 4C 59 75 0A C6 45 04 17 89 3E 00 04 EB  |  .QPLYu.E..>..
208   24 66 81 3E F0 03 52 45 43 4F 75 06 8B DF C6 45  |  $f>.RECOu.E
224   04 07 8A 45 04 3C 07 74 0A 3C 0B 74 06 24 F5 3C  |  ..E.<.t.<.t.$<
240   04 75 02 8B EF 83 EF 10 E2 B8 66 33 D2 C6 06 1F  |  .u..f3..
256   00 7A B4 43 E8 2E FF 8B FB F6 06 9A 01 04 75 3E  |  .zC.....u>
272   F6 06 9A 01 02 75 3F A0 B4 01 3C 01 77 3C 0B DB  |  ...u? .<.w<.
288   74 07 E8 32 FF 75 27 EB 00 8B 2E 00 04 66 33 D2  |  t.2.u'....f3
304   E8 FB FE B1 04 BF BE 01 80 3D 80 75 0A 3B FD 75  |  ..=u.;u
320   4E C6 45 04 07 EB 33 83 C7 10 E2 EC CD 18 8B EF  |  NE..3..
336   0B ED 74 D5 EB 16 8B FD EB 12 8B 16 00 04 0B D2  |  .t......
352   74 C7 8B FA C6 45 04 07 8B EF EB 11 B1 04 BE EE  |  tNjE....
368   01 88 2C 83 EE 10 E2 F9 8B FD C6 05 80 80 26 9A  |  .,..&
384   01 F9 66 33 D2 C6 06 1F 00 7A B4 43 E8 A6 FE E8  |  .f3...zC
400   98 FE 75 B8 EA 00 7C 00 00 01 50 00 00 00 00 00  |  u.|...P.....
416   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
432   00 00 00 00 00 00 99 01 5B 29 84 77 00 00 80 01  |  .......[)w...
448   01 00 07 FE FF FF 3F 00 00 00 C1 BF B3 23 00 FE  |  .....?...#.
464   FF FF 07 FE FF FF 00 C0 B3 23 00 10 8F 01 00 00  |  ......#.....
480   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  |  ................
496   00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA  |  ..............U
###
128/021:27/VEC> Start Verify EPBR Chain for disk 0 (128)
128/021:27/VEC> Listing current partitions on disk:
128/021:27/VEC>     NTFS (P)    (no name)          63   598982593     (286 Gb)
128/021:27/VEC>     NTFS (P)     RECOVERY   598982656    26152960      (12 Gb)
128/021:27/VEC> Partition Table info for sector 0 (0 0 1)
128/021:27/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | .1023.254..63 | ........63 | .598982593
..2 ...0 | ..07 | .1023.254..63 | .1023.254..63 | .598982656 | ..26152960
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
128/021:27/VEC> 55AA sig Ok
128/021:27/LOG> Boot sector dump requested at 63 (0 1 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 63
..............Unused (hex): 00000000
.............Unknown (hex): 00800000
.......Total Sectors (dec): 598982592
........MFT Location (dec): 10
.MFT Mirror Location (dec): 1048576
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 6375AF0777B0FCAD
........Volume Label (txt): (no name)
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/021:27/VEC> BS and BBS equal
128/021:27/LOG> Boot sector dump requested at 598982656 (37284 241 14)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 598982656
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 26152959
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 1634559
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): BC345ECD345E89F2
........Volume Label (txt): RECOVERY
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/021:27/VEC> BS and BBS not equal, dump follows;
128/021:27/LOG> Boot sector dump requested at 625135615 (38912 227 35)
### BootSectorDump for BStype NTFS (B)
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 598982656
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 26152959
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 1634559
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): BC345ECD345E89F2
........Volume Label (txt): RECOVERY
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/021:27/VEC> Verify EPBR Chain completed
128/021:27/USD> Select disk completed
128/021:35/SCN> DiskScan requested, ScanType is 3
128/021:35/SCN> from 0 (0 0 1) to 625142447 (38913 80 63), 625142448 sectors
128/021:35/SCN> Starting QuickScan (pre-vista) at 63 (0 1 1)
128/021:35/SCN> Next QuickScan location at 598982656 (37284 241 14)
128/021:36/SCN> Next QuickScan location at 625135616 (38912 227 36)
128/021:36/SCN> Next QuickScan location at 0 (0 0 1)
128/021:37/SCN> QuickScan finished
128/021:37/SCN> Starting SmartScan (pre-vista) at 0 (0 0 1) (JMP=16065, RNG=63)
128/021:38/RDS> ReadError for disk 128 at 1124569 (70 0 20), C:1, T:80h
128/021:39/RDS> ReadError for disk 128 at 1124575 (70 0 26), C:2, T:80h
128/021:40/RDS> ReadError for disk 128 at 1156794 (72 1 52), C:3, T:80h
128/021:42/RDS> ReadError for disk 128 at 1783279 (111 1 2), C:4, T:80h
128/021:50/RDS> ReadError for disk 128 at 7968292 (496 0 53), C:5, T:80h
128/022:07/RDS> ReadError for disk 128 at 21398675 (1332 1 33), C:6, T:80h
128/022:16/RDS> ReadError for disk 128 at 27744363 (1727 1 46), C:7, T:80h
128/022:17/RDS> ReadError for disk 128 at 28194148 (1755 1 11), C:8, T:80h
128/022:18/RDS> ReadError for disk 128 at 28290520 (1761 0 56), C:9, T:80h
128/022:20/RDS> ReadError for disk 128 at 28740305 (1789 0 21), C:10, T:80h
128/022:23/RDS> ReadError for disk 128 at 30619950 (1906 0 61), C:11, T:80h
128/022:24/RDS> ReadError for disk 128 at 30619951 (1906 0 62), C:12, T:80h
128/022:25/RDS> ReadError for disk 128 at 31214299 (1943 0 5), C:13, T:80h
128/022:28/RDS> ReadError for disk 128 at 32579902 (2028 1 20), C:14, T:80h
128/022:29/RDS> ReadSector success (after error) at 32579902 (2028 1 20), tries 30
128/022:44/RDS> ReadError for disk 128 at 44757113 (2786 0 24), C:14, T:80h
128/022:45/RDS> ReadError for disk 128 at 44757114 (2786 0 25), C:15, T:80h
128/022:49/RDS> ReadError for disk 128 at 47841637 (2978 1 5), C:16, T:80h
128/022:51/RDS> ReadError for disk 128 at 48998291 (3050 0 42), C:17, T:80h
128/022:53/RDS> ReadError for disk 128 at 49335688 (3071 1 11), C:18, T:80h
128/022:53/RDS> ReadSector success (after error) at 49335688 (3071 1 11), tries 9
128/022:53/RDS> ReadError for disk 128 at 49560549 (3085 0 25), C:18, T:80h
128/022:54/RDS> ReadError for disk 128 at 49560550 (3085 0 26), C:19, T:80h
128/022:55/RDS> ReadError for disk 128 at 49560574 (3085 0 50), C:20, T:80h
128/022:56/RDS> ReadSector success (after error) at 49560574 (3085 0 50), tries 29
128/022:56/RDS> ReadError for disk 128 at 49897952 (3106 0 63), C:20, T:80h
128/022:58/RDS> ReadError for disk 128 at 50122821 (3120 0 22), C:21, T:80h
128/022:58/RDS> ReadError for disk 128 at 50122857 (3120 0 58), C:22, T:80h
128/023:00/RDS> ReadError for disk 128 at 50460254 (3141 1 27), C:23, T:80h
128/023:01/RDS> ReadError for disk 128 at 50460255 (3141 1 28), C:24, T:80h
128/023:03/RDS> ReadError for disk 128 at 51440194 (3202 1 2), C:25, T:80h
128/023:04/RDS> ReadError for disk 128 at 51472282 (3204 0 23), C:26, T:80h
128/023:04/RDS> ReadSector success (after error) at 51472282 (3204 0 23), tries 14
128/023:05/RDS> ReadError for disk 128 at 51777617 (3223 1 60), C:26, T:80h
128/023:06/RDS> ReadError for disk 128 at 51777618 (3223 1 61), C:27, T:80h
128/023:07/RDS> ReadError for disk 128 at 51777619 (3223 1 62), C:28, T:80h
128/023:08/RDS> ReadError for disk 128 at 52002477 (3237 1 10), C:29, T:80h
128/023:09/RDS> ReadError for disk 128 at 52002478 (3237 1 11), C:30, T:80h
128/023:09/RDS> ReadSector success (after error) at 52002478 (3237 1 11), tries 3
128/023:09/RDS> ReadError for disk 128 at 52339891 (3258 1 59), C:30, T:80h
128/023:10/RDS> ReadError for disk 128 at 52339892 (3258 1 60), C:31, T:80h
128/023:12/RDS> ReadError for disk 128 at 52596812 (3274 0 3), C:32, T:80h
128/023:12/RDS> Maximum (32) allowed ReadErrors reached at 52596812 (3274 0 3)
128/052:01/HRE> Disable MaxReadErrors after MaxReadErrors reached at 52596812 (3274 0 3)
128/052:01/RDS> ReadError for disk 128 at 52773639 (3285 1 52), C:33, T:80h
128/052:03/RDS> ReadError for disk 128 at 53496509 (3330 0 60), C:34, T:80h
128/052:04/RDS> ReadError for disk 128 at 53801781 (3349 1 34), C:35, T:80h
128/052:05/RDS> ReadError for disk 128 at 54058793 (3365 1 6), C:36, T:80h
128/052:07/RDS> ReadError for disk 128 at 54829934 (3413 1 27), C:37, T:80h
128/052:11/RDS> ReadError for disk 128 at 56838059 (3538 1 27), C:38, T:80h
128/052:14/RDS> ReadError for disk 128 at 58942513 (3669 0 29), C:39, T:80h
128/052:16/RDS> ReadError for disk 128 at 59376351 (3696 1 49), C:40, T:80h
128/052:16/RDS> ReadSector success (after error) at 59376351 (3696 1 49), tries 7
128/052:16/RDS> ReadError for disk 128 at 59408402 (3698 0 33), C:40, T:80h
128/052:19/RDS> ReadError for disk 128 at 61079248 (3802 1 56), C:41, T:80h
128/052:21/RDS> ReadError for disk 128 at 61673583 (3839 0 49), C:42, T:80h
128/052:22/RDS> ReadError for disk 128 at 62235866 (3874 0 57), C:43, T:80h
128/052:25/RDS> ReadError for disk 128 at 63553239 (3956 1 37), C:44, T:80h
128/052:26/RDS> ReadError for disk 128 at 64115414 (3990 254 63), C:45, T:80h
128/052:27/RDS> ReadError for disk 128 at 64115522 (3991 1 45), C:46, T:80h
128/052:28/SCN> DiskScan aborted at JumpSector 64115415 (3991 0 1)
128/056:47/EXE> Analysis aborted
128/056:47/LOG> RunTime: 056:47
128/056:47/LOG> ### CLOSE LOG ###

Logged
Tom
Developer and Support Tech
Administrator
member
*****
Posts: 1158


WWW
« Reply #1 on: March 21, 2011, 11:11:48 AM »

If the clone was still running you should not have aborted it. A clone can run for days, depending on the state of the source disk. This disk seems to be in bad shape, so cloning is the only thing to try. If cloning won't work it's over. You could try running iRecover on the disk, but that means you'd have to get windows running on a different disk (which is entirely possible, you can install windows to a USB disk).
You already deleted the cloned results, so you'd have to start again. Not good.

The SMART log is incomplete. Is that because there wasn't anything more (which is bad, probably means the disk is in a very bad state) or because you copied the contents incorrectly? Please check that, or try to create a fresh SMART log, and post it if it has more info than this one.

Quote
Almost all sectors read were the same qty as bad sectors.
What does this mean?
Logged

snwcmpr
member

Posts: 5


« Reply #2 on: March 21, 2011, 11:26:44 AM »


The SMART log is incomplete. Is that because there wasn't anything more (which is bad, probably means the disk is in a very bad state) or because you copied the contents incorrectly? Please check that, or try to create a fresh SMART log, and post it if it has more info than this one.
That is all I get on the SMART log every time I run it.

Quote
Almost all sectors read were the same qty as bad sectors......What does this mean?
Sorry, The number of skipped sectors are almost as many as the number of sectors read.

I changed the options on the analysis & the cloning.
DON"T retry and NO threshold. 1 pass (fast).
It is running a little faster.
I got a full analysis, but am cloning again now, so I can't access the analysis to post it.
It seems bad.
I will run iRecover on the clone.
May run Windows on a USB.

Thank you Tom,
Ken
Logged
snwcmpr
member

Posts: 5


« Reply #3 on: March 23, 2011, 05:21:31 PM »

Latest.
Cloning 1 pass fast.
Been running for 2 days.
Range 0 to 625142447.
Current Sector 9120768.
Blocks skipped - 8457 (8659968)
Still no percentage in progress line.
So, Should I just stop the cloning, and try to recover what little has been read?
Or let it run?

Ken
Logged
Tom
Developer and Support Tech
Administrator
member
*****
Posts: 1158


WWW
« Reply #4 on: March 23, 2011, 11:16:40 PM »

Aborting now will most likely not lead to anything recoverable, and going on seems to be pointless. All things indicate this disk is dying/dead, I'm afraid this is over. You can try the iRecover trick mentioned above, but I don't think that will do you much good. Still, your choice.
Logged

snwcmpr
member

Posts: 5


« Reply #5 on: March 24, 2011, 11:40:33 AM »

Thank you Tom.
That is what I thought was happening.

I will abort.
One more day, and current sector is only 9153776

Ken
Logged
Pages: [1] Go Up Print 
« previous next »
Jump to:  


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!