PC has multiple partitions over 2 disks (120 GB on 0, and 40 Gb on 1).
Multiple OS partitions using Hyper-OS 2005 on partitions on the 120 GB drive from C: thru I:, with data partitions J thru M.
Second disk (40 GB) has 2 data partitions.
The problem:
The XP OS on drive H: (partition 6 on disk 0) has become totally unavailable. Windows thinks the partition is unformatted. Disk management says it's Healthy.
I'd been running windows updates, installing Norton I'net Security 2009, and copying the XP SP3 files from another home PC over my network, and then when re-booting, I could no longer boot on this OS partition. Everyhting still looked fine till I came to reboot and that partition would no longer boot.
When running the scan, DP showed a warning of a write error in disk 129 sector 29 (0 0 30) and to run a surface scan... (but this looks like the second disk where I don't appear to have a problem (yet). I ran the scan and found no problems on disk 1 (129).
Important data like user settings, photos & music are all on those separate data partitions so the only thing I'm at risk of losing are the Outlook Express files which are still on the 'lost' partition.
Log file follows:
==================
.../000:10/LOG> ### LOG START ###
.../000:10/LOG> DISKPATCH 2.1.100
.../000:10/LOG> (C) 2000-2005, DIY DataRecovery
.../000:10/LOG> Contact info:
http://HTTP://www.DIYDataRecovery.nl.../000:10/LOG> DPRunType: 1
.../000:10/LOG> DPUsrName: 251OO6OO18
.../000:10/LOG> MemFree: 107Kb
.../000:10/LOG> LogDate: 11-24-2008
.../000:10/CFG> Dump Options requested
.../000:10/CFG> FilePath="1/.\DP_FILES\"
.../000:10/CFG> LogFilename="DP.LOG"
.../000:10/CFG> ReadRetries="32"
.../000:10/CFG> MaxReadErrors="32"
.../000:10/CFG> ReadDelay="1"
.../000:10/CFG> AutoSaveState="1"
.../000:10/CFG> DumpFoundSectors="0"
.../000:10/CFG> LogLevel="2"
.../000:10/CFG> DebugLevel="0"
.../000:10/CFG> MaxFatScan="51200"
.../000:10/CFG> MaxDataColEntries="512"
.../000:10/CFG> ScanType="0"
.../000:10/CFG> IgnoreF8FF="0"
.../000:10/CFG> ScanSignature="55AA"
.../000:10/13H> Ext13H installed test requested
.../000:10/13H> Disk found at 128
.../000:10/13H> Ext13H version: 2.1 / EDD-1.1
.../000:10/13H> Ext13H Support: Extended disk access functions
.../000:10/13H> Ext13H Support: Enhanced disk drive functions
.../000:10/13H> Disk 128 X13H data : 16383/16/63 240121728/512
.../000:10/13H> Disk found at 129
.../000:10/13H> Ext13H version: 2.1 / EDD-1.1
.../000:10/13H> Ext13H Support: Extended disk access functions
.../000:10/13H> Ext13H Support: Enhanced disk drive functions
.../000:10/13H> Disk 129 X13H data : 16383/16/63 78177792/512
.../000:10/13H> Ext13H tested ok
.../000:10/FDL> DiskList requested
.../000:10/FDL> Disk found at 128
.../000:10/FDL> Disk found at 129
.../000:10/LOG> Dump DiskList requested
### DISKLIST.ARRAY ###
__D_|________LBA_|___H_|__S_|__GB
128 | .240121728 | 255 | 63 | 114
129 | ..78177792 | 255 | 63 | .37
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0
.../000:10/IAS> Admi Sector found on disk 0 (128)
.../000:10/IAS> Admi Sector found on disk 1 (129)
.../000:10/EXE> FingerPrint found
.../000:10/PFC> PQstuff signature detected on disk 0 (128)
.../000:10/PFC> PQstuff signature detected on disk 1 (129)
.../000:11/PFC> Partition State Backup not found on disk 0 (128)
.../000:11/PFC> Partition State Backup not found on disk 1 (129)
.../000:17/MNU> - Main, Disk Ops
.../000:21/MNU> - Main, Select Disk
.../000:22/USD> Disk 0 (128) selected
.../000:22/USD> Read/WriteErrors reset to 0
.../000:22/USD> DataCollection / PartList cleared
.../000:22/GSC> No Geo change detected for Disk 0 (128)
.../000:22/GSC> Geo for Disk 0 (128) saved as 0240121728255063
128/000:22/LOG> Dump MBR requested
### MBR FOR DISK 128
000 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C | 3???.|?P.P.??.|
016 BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 | ?..PW??.

?.?.
032 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 | 8n.|.u.??.

.??
048 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B | ??.It.8,t? ?.?.?
064 F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 | ??<.t??..?.?.

080 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B | N.?F.s*?F.?~..t.
096 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 | ?~..t. ?.u?F..?
112 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB | F..?V..?!.s. ?.?
128 BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 | ??>?}U?t.?~..t?
144 B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 | ?.??.W???..?V
160 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC | .?.?.r#??$?

?
176 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56 | C?

?.??B??9V
192 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C | .w#r.9F.s.?..?.|
208 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A | ?N.?V.?.sQOtN2??
224 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD | V.?.???V.`??U?A?
240 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60 | .r6??U?u0??.t+a`
256 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A | j.j..v..v.j.h.|j
272 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B | .j.?B???.aas.Ot.
288 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61 | 2??V.?.??a??Inva
304 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61 | lid partition ta
320 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E | ble.Error loadin
336 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 | g operating syst
352 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61 | em.Missing opera
368 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00 | ting system.....
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 2C 44 63 BE 41 9E 18 00 00 00 01 | .....,Dc?A?.....
448 01 00 0B FE FF FC 3F 00 00 00 7E 47 FA 00 00 00 | ...?.??...~G?...
464 C1 FD 0F FE FF FF BD 47 FA 00 25 78 55 0D 00 00 | ??.?..?G?.%xU...
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
496 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA | ..............U?
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..0B | ....0...1...1 | .1020.254..63 | ........63 | ..16402302
..2 ...0 | ..0F | .1021...0...1 | .1023.254..63 | ..16402365 | .223705125
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
128/000:23/MNU> - Main, Select Disk
128/000:26/USD> No Source / Disk selected
128/000:26/USD> Read/WriteErrors reset to 0
128/000:26/USD> DataCollection / PartList cleared
.../000:28/MNU> - Main, Analyze Disk / StateFile
.../000:31/MNU> - Main, Tools
.../000:33/MNU> - Main, Select Disk
.../000:34/USD> Disk 0 (128) selected
.../000:34/USD> Read/WriteErrors reset to 0
.../000:34/USD> DataCollection / PartList cleared
.../000:34/GSC> No Geo change detected for Disk 0 (128)
.../000:34/GSC> Geo for Disk 0 (128) saved as 0240121728255063
128/000:34/LOG> Dump MBR requested
### MBR FOR DISK 128
000 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C | 3???.|?P.P.??.|
016 BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 | ?..PW??.

?.?.
032 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 | 8n.|.u.??.

.??
048 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B | ??.It.8,t? ?.?.?
064 F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 | ??<.t??..?.?.

080 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B | N.?F.s*?F.?~..t.
096 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 | ?~..t. ?.u?F..?
112 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB | F..?V..?!.s. ?.?
128 BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 | ??>?}U?t.?~..t?
144 B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 | ?.??.W???..?V
160 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC | .?.?.r#??$?

?
176 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56 | C?

?.??B??9V
192 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C | .w#r.9F.s.?..?.|
208 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A | ?N.?V.?.sQOtN2??
224 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD | V.?.???V.`??U?A?
240 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60 | .r6??U?u0??.t+a`
256 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A | j.j..v..v.j.h.|j
272 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B | .j.?B???.aas.Ot.
288 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61 | 2??V.?.??a??Inva
304 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61 | lid partition ta
320 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E | ble.Error loadin
336 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 | g operating syst
352 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61 | em.Missing opera
368 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00 | ting system.....
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 2C 44 63 BE 41 9E 18 00 00 00 01 | .....,Dc?A?.....
448 01 00 0B FE FF FC 3F 00 00 00 7E 47 FA 00 00 00 | ...?.??...~G?...
464 C1 FD 0F FE FF FF BD 47 FA 00 25 78 55 0D 00 00 | ??.?..?G?.%xU...
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
496 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA | ..............U?
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..0B | ....0...1...1 | .1020.254..63 | ........63 | ..16402302
..2 ...0 | ..0F | .1021...0...1 | .1023.254..63 | ..16402365 | .223705125
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
128/000:39/MNU> - Main, Disk Ops
128/000:41/MNU> - Main, MBR ops
128/000:44/MNU> - Main, Options
128/000:47/CFG> Dump Options requested
128/000:47/CFG> FilePath="1/.\DP_FILES\"
128/000:47/CFG> LogFilename="DP.LOG"
128/000:47/CFG> ReadRetries="32"
128/000:47/CFG> MaxReadErrors="32"
128/000:47/CFG> ReadDelay="1"
128/000:48/CFG> AutoSaveState="1"
128/000:48/CFG> DumpFoundSectors="0"
128/000:48/CFG> LogLevel="2"
128/000:48/CFG> DebugLevel="0"
128/000:48/CFG> MaxFatScan="51200"
128/000:48/CFG> MaxDataColEntries="512"
128/000:48/CFG> ScanType="0"
128/000:48/CFG> IgnoreF8FF="0"
128/000:48/CFG> ScanSignature="55AA"
128/000:51/MNU> - Main, Tools
128/000:52/MNU> - Tools, Undo
128/000:52/UND> Undo requested for disk 0 (128)
128/001:08/UND> Undo for sector 0 (0 0 1) completed
128/001:08/UND> Undo for sector 116985330 (7282 0 1) completed
128/001:08/UND> Undo for sector 110832435 (6899 0 1) completed
128/001:08/UND> Undo for sector 73963260 (4604 0 1) completed
128/001:09/UND> Undo for sector 59633280 (3712 0 1) completed
128/001:09/UND> Undo for sector 45287235 (2819 0 1) completed
128/001:09/UND> Undo for sector 32997510 (2054 0 1) completed
128/001:09/UND> Undo for sector 24804360 (1544 0 1) completed
128/001:10/UND> Undo for sector 16611210 (1034 0 1) completed
128/001:10/UND> Undo for sector 16402365 (1021 0 1) completed
128/001:10/UND> Undo for sector 0 (0 0 1) completed
128/001:10/UND> Undo for sector 157951080 (9832 0 1) completed
128/001:11/UND> Undo for sector 116985330 (7282 0 1) completed
128/001:11/UND> Undo for sector 110832435 (6899 0 1) completed
128/001:11/UND> Undo for sector 73963260 (4604 0 1) completed
128/001:11/UND> Undo for sector 59633280 (3712 0 1) completed
128/001:11/UND> Undo for sector 45287235 (2819 0 1) completed
128/001:12/UND> Undo for sector 32997510 (2054 0 1) completed
128/001:13/UND> Undo for sector 24804360 (1544 0 1) completed
128/001:13/UND> Undo for sector 16611210 (1034 0 1) completed
128/001:14/UND> Undo for sector 16402365 (1021 0 1) completed
128/001:14/UND> Undo for sector 0 (0 0 1) completed
128/001:14/UND> Undo for sector 0 (0 0 1) completed
128/001:15/UND> Undo finished, 23 sectors restored
128/001:24/MNU> - Main, Select Disk
128/001:26/USD> Disk 1 (129) selected
128/001:26/USD> Read/WriteErrors reset to 0
128/001:26/USD> DataCollection / PartList cleared
128/001:27/GSC> No Geo change detected for Disk 1 (129)
128/001:27/GSC> Geo for Disk 1 (129) saved as 0078177792255063
129/001:27/LOG> Dump MBR requested
### MBR FOR DISK 129
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
016 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
032 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
048 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
064 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
096 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
112 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
128 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
144 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
176 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
192 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
208 00 00 00 00 00 00 00 00 00 00 00 00 81 40 19 16 | ............?@..
224 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
256 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
272 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
288 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
304 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
336 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
352 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
368 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 00 00 00 67 F9 36 FB 00 00 00 00 | ........g?6?....
448 01 01 0F FE FF FF C1 3E 00 00 C1 91 A8 04 00 00 | ...?..?>..

...
464 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
496 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA | ..............U?
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..0F | ....1...0...1 | .1023.254..63 | .....16065 | ..78156225
..2 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
129/001:37/MNU> - Support, Analyze Disk / StateFile (no repair, create log)
129/001:37/SCN> DiskScan requested, ScanType is 0
129/001:37/SCN> DiskScan 0 (0 0 1) / 78177791 (4866 87 21) / 78177792
129/001:37/SCN> First bunnyhop BS at 63 (0 1 1)
129/001:37/SCN> Next bunnyhop BS at 24579450 (1530 0 1)
129/003:19/SCN> DiskScan aborted at JumpSector 23265280 (1448 50 11)
129/003:23/EXE> Analysis aborted
129/003:26/MNU> - Main, Options
129/003:27/CFG> Dump Options requested
129/003:27/CFG> FilePath="1/.\DP_FILES\"
129/003:28/CFG> LogFilename="DP.LOG"
129/003:28/CFG> ReadRetries="32"
129/003:28/CFG> MaxReadErrors="32"
129/003:28/CFG> ReadDelay="1"
129/003:28/CFG> AutoSaveState="1"
129/003:28/CFG> DumpFoundSectors="0"
129/003:28/CFG> LogLevel="2"
129/003:28/CFG> DebugLevel="0"
129/003:28/CFG> MaxFatScan="51200"
129/003:28/CFG> MaxDataColEntries="512"
129/003:28/CFG> ScanType="0"
129/003:28/CFG> IgnoreF8FF="0"
129/003:28/CFG> ScanSignature="55AA"
129/003:28/MNU> - Main, Disk Ops
129/003:31/MNU> - Disk Ops, Surface Scan (RO)
129/003:50/MNU> - Main, Select Disk
129/003:53/USD> Disk 1 (129) selected
129/003:53/USD> Read/WriteErrors reset to 0
129/003:53/USD> DataCollection / PartList cleared
129/003:53/GSC> No Geo change detected for Disk 1 (129)
129/003:53/GSC> Geo for Disk 1 (129) saved as 0078177792255063
129/003:53/LOG> Dump MBR requested
### MBR FOR DISK 129
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
016 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
032 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
048 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
064 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
096 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
112 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
128 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
144 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
176 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
192 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
208 00 00 00 00 00 00 00 00 00 00 00 00 81 40 19 16 | ............?@..
224 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
256 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
272 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
288 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
304 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
336 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
352 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
368 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 00 00 00 67 F9 36 FB 00 00 00 00 | ........g?6?....
448 01 01 0F FE FF FF C1 3E 00 00 C1 91 A8 04 00 00 | ...?..?>..

...
464 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
496 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA | ..............U?
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 ...0 | ..0F | ....1...0...1 | .1023.254..63 | .....16065 | ..78156225
..2 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..3 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
..4 ...0 | ..00 | ....0...0...0 | ....0...0...0 | .........0 | .........0
129/003:55/MNU> - Main, Analyze Disk / StateFile
129/003:58/EXE> Analysis aborted
129/003:59/MNU> - Main, Tools
129/004:05/MNU> - Main, MBR ops
129/004:10/MNU> - Main, Disk Ops
129/004:15/MNU> - Disk Ops, Surface Scan (RO)
129/004:27/MNU> - Main, Options
129/004:36/CFG> Dump Options requested
129/004:36/CFG> FilePath="1/.\DP_FILES\"
129/004:37/CFG> LogFilename="DP.LOG"
129/004:37/CFG> ReadRetries="32"
129/004:37/CFG> MaxReadErrors="32"
129/004:37/CFG> ReadDelay="1"
129/004:37/CFG> AutoSaveState="1"
129/004:37/CFG> DumpFoundSectors="0"
129/004:37/CFG> LogLevel="2"
129/004:37/CFG> DebugLevel="0"
129/004:37/CFG> MaxFatScan="51200"
129/004:37/CFG> MaxDataColEntries="512"
129/004:37/CFG> ScanType="0"
129/004:37/CFG> IgnoreF8FF="0"
129/004:37/CFG> ScanSignature="55AA"
129/005:08/MNU> - Main, Options
129/005:10/CFG> Dump Options requested
129/005:11/CFG> FilePath="1/.\DP_FILES\"
129/005:11/CFG> LogFilename="DP.LOG"
129/005:11/CFG> ReadRetries="32"
129/005:11/CFG> MaxReadErrors="32"
129/005:11/CFG> ReadDelay="1"
129/005:11/CFG> AutoSaveState="1"
129/005:11/CFG> DumpFoundSectors="0"
129/005:11/CFG> LogLevel="2"
129/005:11/CFG> DebugLevel="0"
129/005:11/CFG> MaxFatScan="51200"
129/005:11/CFG> MaxDataColEntries="512"
129/005:11/CFG> ScanType="0"
129/005:11/CFG> IgnoreF8FF="0"
129/005:11/CFG> ScanSignature="55AA"
129/005:11/MNU> - Main, Disk Ops
129/005:32/MNU> - Main, Analyze Disk / StateFile
129/005:35/EXE> Analysis aborted
129/005:37/MNU> - Main, Analyze Disk / StateFile
129/005:39/SCN> DiskScan requested, ScanType is 0
129/005:39/SCN> DiskScan 0 (0 0 1) / 78177791 (4866 87 21) / 78177792
129/005:39/SCN> First bunnyhop BS at 63 (0 1 1)
129/005:39/SCN> Next bunnyhop BS at 24579450 (1530 0 1)
129/005:41/SCN> DiskScan aborted at JumpSector 409600 (25 126 38)
129/005:43/EXE> Analysis aborted
129/005:44/MNU> - Main, Tools
129/005:48/MNU> - Tools, Calculator
129/005:55/MNU> - Main, Tools
129/005:57/MNU> - Main, MBR ops
129/006:05/MNU> - Main, Disk Ops
129/006:07/MNU> - Main, Options
129/006:10/CFG> Dump Options requested
129/006:10/CFG> FilePath="1/.\DP_FILES\"
129/006:10/CFG> LogFilename="DP.LOG"
129/006:10/CFG> ReadRetries="32"
129/006:10/CFG> MaxReadErrors="32"
129/006:10/CFG> ReadDelay="1"
129/006:10/CFG> AutoSaveState="1"
129/006:10/CFG> DumpFoundSectors="0"
129/006:10/CFG> LogLevel="2"
129/006:10/CFG> DebugLevel="0"
129/006:11/CFG> MaxFatScan="51200"
129/006:11/CFG> MaxDataColEntries="512"
129/006:11/CFG> ScanType="0"
129/006:11/CFG> IgnoreF8FF="0"
129/006:11/CFG> ScanSignature="55AA"
129/006:56/MNU> - Main, Options
129/006:57/CFG> Dump Options requested
129/006:57/CFG> FilePath="1/.\DP_FILES\"
129/006:57/CFG> LogFilename="DP.LOG"
129/006:57/CFG> ReadRetries="32"
129/006:57/CFG> MaxReadErrors="32"
129/006:57/CFG> ReadDelay="1"
129/006:57/CFG> AutoSaveState="1"
129/006:57/CFG> DumpFoundSectors="0"
129/006:58/CFG> LogLevel="2"
129/006:58/CFG> DebugLevel="0"
129/006:58/CFG> MaxFatScan="51200"
129/006:58/CFG> MaxDataColEntries="512"
129/006:58/CFG> ScanType="0"
129/006:58/CFG> IgnoreF8FF="0"
129/006:58/CFG> ScanSignature="55AA"
129/006:58/MNU> - Main, Disk Ops
129/006:59/MNU> - Disk Ops, Surface Scan (RO)
129/007:37/SUR> Start RO Surface Scan, from 29 to 29
129/007:37/SUR> ReadErrors reset; ReadErrors until now : 0
129/007:37/SUR> Surface Scan Completed, Read/Write Errors is 0/0
129/007:44/MNU> - Disk Ops, Surface Scan (RO)
129/008:09/SUR> Start RO Surface Scan, from 25 to 34
129/008:09/SUR> ReadErrors reset; ReadErrors until now : 0
129/008:09/SUR> Surface Scan Completed, Read/Write Errors is 0/0
129/008:24/MNU> - Main, Select Disk
129/008:52/USD> No Source / Disk selected
129/008:52/USD> Read/WriteErrors reset to 0
129/008:52/USD> DataCollection / PartList cleared
.../009:00/MNU> - Main, Select Disk
.../009:01/USD> Disk 0 (128) selected
.../009:01/USD> Read/WriteErrors reset to 0
.../009:02/USD> DataCollection / PartList cleared
.../009:02/GSC> No Geo change detected for Disk 0 (128)
.../009:02/GSC> Geo for Disk 0 (128) saved as 0240121728255063
128/009:02/LOG> Dump MBR requested
### MBR FOR DISK 128
000 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C | 3???.|?P.P.??.|
016 BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 | ?..PW??.

?.?.
032 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 | 8n.|.u.??.

.??
048 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B | ??.It.8,t? ?.?.?
064 F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 | ??<.t??..?.?.

080 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B | N.?F.s*?F.?~..t.
096 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 | ?~..t. ?.u?F..?
112 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB | F..?V..?!.s. ?.?
128 BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 | ??>?}U?t.?~..t?
144 B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 | ?.??.W???..?V
160 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC | .?.?.r#??$?

?
