Here is a diskpatch log (from v2.1). I need to find some floppies to I can create a log using your new diskpatch.
.../000:30/LOG> ### LOG START ###
.../000:30/LOG> DISKPATCH 2.1.100
.../000:30/LOG> (C) 2000-2005, DIY DataRecovery
.../000:30/LOG> Contact info:
http://HTTP://www.DIYDataRecovery.nl.../000:30/LOG> DPRunType: 0
.../000:30/LOG> DPUsrName: DEMO
.../000:30/LOG> MemFree: 108Kb
.../000:30/LOG> LogDate: 07-10-2008
.../000:30/CFG> Dump Options requested
.../000:30/CFG> FilePath="1/.\DP_FILES\"
.../000:30/CFG> LogFilename="DP.LOG"
.../000:30/CFG> ReadRetries="17"
.../000:30/CFG> MaxReadErrors="0"
.../000:30/CFG> ReadDelay="1"
.../000:30/CFG> AutoSaveState="1"
.../000:30/CFG> DumpFoundSectors="0"
.../000:30/CFG> LogLevel="2"
.../000:30/CFG> DebugLevel="0"
.../000:30/CFG> MaxFatScan="51200"
.../000:30/CFG> MaxDataColEntries="512"
.../000:30/CFG> ScanType="0"
.../000:30/CFG> IgnoreF8FF="0"
.../000:30/CFG> ScanSignature="55AA"
.../000:30/13H> Ext13H installed test requested
.../000:30/13H> Disk found at 128
.../000:30/13H> Ext13H version: 2.1 / EDD-1.1
.../000:30/13H> Ext13H Support: Extended disk access functions
.../000:30/13H> Ext13H Support: Enhanced disk drive functions
.../000:30/13H> Disk 128 X13H data : 65535/16/63 488397168/512
.../000:30/13H> Ext13H tested ok
.../000:30/FDL> DiskList requested
.../000:30/FDL> Disk found at 128
.../000:30/LOG> Dump DiskList requested
### DISKLIST.ARRAY ###
__D_|________LBA_|___H_|__S_|__GB
128 | .488397168 | 255 | 63 | 232
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0
..0 | .........0 | ..0 | .0 | ..0
.../000:30/IAS> Admi Sector found on disk 0 (128)
.../000:30/EXE> FingerPrint found
.../000:30/PFC> PQstuff signature not detected on disk 0 (128)
.../000:30/PFC> Partition State Backup not found on disk 0 (128)
.../000:32/MNU> - Main, Select Disk
.../000:35/USD> Disk 0 (128) selected
.../000:35/USD> Read/WriteErrors reset to 0
.../000:35/USD> DataCollection / PartList cleared
.../000:35/GSC> First DP Run, Geo Info for disk 0 (128) not yet saved
.../000:35/GSC> Geo for Disk 0 (128) saved as 0488397168255063
128/000:35/LOG> Dump MBR requested
### MBR FOR DISK 128
000 33 C0 8E D0 BC 00 7C FB 50 07 50 1F FC BE 1B 7C | 3???.|?P.P.??.|
016 BF 1B 06 50 57 B9 E5 01 F3 A4 CB BD BE 07 B1 04 | ?..PW??.

?.?.
032 38 6E 00 7C 09 75 13 83 C5 10 E2 F4 CD 18 8B F5 | 8n.|.u.??.

.??
048 83 C6 10 49 74 19 38 2C 74 F6 A0 B5 07 B4 07 8B | ??.It.8,t? ?.?.?
064 F0 AC 3C 00 74 FC BB 07 00 B4 0E CD 10 EB F2 88 | ??<.t??..?.?.

080 4E 10 E8 46 00 73 2A FE 46 10 80 7E 04 0B 74 0B | N.?F.s*?F.?~..t.
096 80 7E 04 0C 74 05 A0 B6 07 75 D2 80 46 02 06 83 | ?~..t. ?.u?F..?
112 46 08 06 83 56 0A 00 E8 21 00 73 05 A0 B6 07 EB | F..?V..?!.s. ?.?
128 BC 81 3E FE 7D 55 AA 74 0B 80 7E 10 00 74 C8 A0 | ??>?}U?t.?~..t?
144 B7 07 EB A9 8B FC 1E 57 8B F5 CB BF 05 00 8A 56 | ?.??.W???..?V
160 00 B4 08 CD 13 72 23 8A C1 24 3F 98 8A DE 8A FC | .?.?.r#??$?

?
176 43 F7 E3 8B D1 86 D6 B1 06 D2 EE 42 F7 E2 39 56 | C?

?.??B??9V
192 0A 77 23 72 05 39 46 08 73 1C B8 01 02 BB 00 7C | .w#r.9F.s.?..?.|
208 8B 4E 02 8B 56 00 CD 13 73 51 4F 74 4E 32 E4 8A | ?N.?V.?.sQOtN2??
224 56 00 CD 13 EB E4 8A 56 00 60 BB AA 55 B4 41 CD | V.?.???V.`??U?A?
240 13 72 36 81 FB 55 AA 75 30 F6 C1 01 74 2B 61 60 | .r6??U?u0??.t+a`
256 6A 00 6A 00 FF 76 0A FF 76 08 6A 00 68 00 7C 6A | j.j..v..v.j.h.|j
272 01 6A 10 B4 42 8B F4 CD 13 61 61 73 0E 4F 74 0B | .j.?B???.aas.Ot.
288 32 E4 8A 56 00 CD 13 EB D6 61 F9 C3 49 6E 76 61 | 2??V.?.??a??Inva
304 6C 69 64 20 70 61 72 74 69 74 69 6F 6E 20 74 61 | lid partition ta
320 62 6C 65 00 45 72 72 6F 72 20 6C 6F 61 64 69 6E | ble.Error loadin
336 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74 | g operating syst
352 65 6D 00 4D 69 73 73 69 6E 67 20 6F 70 65 72 61 | em.Missing opera
368 74 69 6E 67 20 73 79 73 74 65 6D 00 00 00 00 00 | ting system.....
384 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
416 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ................
432 00 00 00 00 00 2C 44 63 86 24 87 24 00 00 80 01 | .....,Dc?$?$..?.
448 01 00 07 FE FF FF 3F 00 00 00 E8 F6 DB 05 00 00 | ...?..?...

...
464 C1 FF 07 FE FF FF 27 F7 DB 05 66 79 1A 06 00 00 | ?..?..'??.fy....
480 C1 FF 07 FE FF FF 8D 70 F6 0B B5 98 AF 02 00 00 | ?..?..?p?.

...
496 C1 FF 07 FE FF FF 42 09 A6 0E 3F 3C 76 0E 55 AA | ?..?..B.?.?<v.U?
### Interpreted Partition Table Information
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | .1023.254..63 | ........63 | ..98301672
..2 ...0 | ..07 | .1023...0...1 | .1023.254..63 | ..98301735 | .102398310
..3 ...0 | ..07 | .1023...0...1 | .1023.254..63 | .200700045 | ..45062325
..4 ...0 | ..07 | .1023...0...1 | .1023.254..63 | .245762370 | .242629695
128/000:40/MNU> - Main, Options
128/000:44/CFG> Dump Options requested
128/000:44/CFG> FilePath="1/.\DP_FILES\"
128/000:44/CFG> LogFilename="DP.LOG"
128/000:44/CFG> ReadRetries="17"
128/000:45/CFG> MaxReadErrors="0"
128/000:45/CFG> ReadDelay="1"
128/000:45/CFG> AutoSaveState="1"
128/000:45/CFG> DumpFoundSectors="0"
128/000:45/CFG> LogLevel="2"
128/000:45/CFG> DebugLevel="0"
128/000:45/CFG> MaxFatScan="51200"
128/000:45/CFG> MaxDataColEntries="512"
128/000:45/CFG> ScanType="0"
128/000:45/CFG> IgnoreF8FF="0"
128/000:45/CFG> ScanSignature="55AA"
128/000:45/MNU> - Main, Disk Ops
128/000:49/MNU> - Disk Ops, Surface Scan (RO)
128/001:06/MNU> - Main, Analyze Disk / StateFile
128/001:09/SCN> DiskScan requested, ScanType is 0
128/001:09/SCN> DiskScan 0 (0 0 1) / 488397167 (30401 80 63) / 488397168
128/001:09/SCN> First bunnyhop BS at 63 (0 1 1)
128/001:09/SCN> Next bunnyhop BS at 98301735 (6119 0 1)
128/008:34/SCN> Next bunnyhop BS at 200700045 (12493 0 1)
128/016:26/SCN> Next bunnyhop BS at 245762370 (15298 0 1)
128/019:52/SCN> Next bunnyhop BS at 488392065 (30401 0 1)
128/038:30/SCN> Next bunnyhop BS at 488392065 (30401 0 1)
128/038:31/SCN> DiskScan completed
128/038:32/SCN> ReadErrors for disk 0 (128): 0
128/038:32/SST> SaveState requested for disk 0 (128)
128/038:36/SST> SaveState finished for disk 0 (128)
128/038:36/CDC> CleanDatacollection requested
128/038:36/CDC> DataCollection Items found: 30
128/038:36/CDC> DataCollection Items flagged: 8
128/038:36/CDC> CleanDatacollection finished
128/038:36/LOG> Dump DataCollection requested
128/038:36/LOG> DataCollection Items found: 30 / 8
### DATACOLLECTION.ARRAY, FULL ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL_|_F
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..98301672 | PRI | .
002 | 128 | .........0 | ...NTFS | PTE2 | ..98301735 | .102398310 | PRI | .
003 | 128 | .........0 | ...NTFS | PTE3 | .200700045 | ..45062325 | PRI | .
004 | 128 | .........0 | ...NTFS | PTE4 | .245762370 | .242629695 | PRI | .
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..98301672 | PRI | .
006 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..98301672 | PRI | I
007 | 128 | ..98301734 | ...NTFS | .BBS | ........63 | ..98301672 | PRI | .
008 | 128 | ..98301735 | ...NTFS | ..BS | ..98301735 | .102398310 | PRI | .
009 | 128 | ..98301734 | ...NTFS | .BBS | ........63 | ..98301672 | PRI | I
010 | 128 | ..98301735 | ...NTFS | ..BS | ..98301735 | .102398310 | PRI | I
011 | 128 | ..98301798 | ...NTFS | ..BS | ..98301798 | .106494822 | LOG | .
012 | 128 | .113435027 | ...NTFS | .BBS | ..62830341 | ..50604687 | PRI | .
013 | 128 | .113435028 | ...NTFS | PTE1 | .113435091 | ..79361037 | LOG | .
014 | 128 | .113435028 | ...EPBR | PTE2 | .129965850 | .197920800 | LOG | .
015 | 128 | .192796127 | ...NTFS | .BBS | .113435091 | ..79361037 | PRI | .
016 | 128 | .192796128 | ...NTFS | PTE1 | .192796191 | .197920737 | LOG | .
017 | 128 | .200700044 | ...NTFS | .BBS | ..98301735 | .102398310 | PRI | .
018 | 128 | .200700045 | ...NTFS | ..BS | .200700045 | ..45062325 | PRI | .
019 | 128 | .200700044 | ...NTFS | .BBS | ..98301735 | .102398310 | PRI | I
020 | 128 | .200700045 | ...NTFS | ..BS | .200700045 | ..45062325 | PRI | I
021 | 128 | .245762369 | ...NTFS | .BBS | .200700045 | ..45062325 | PRI | .
022 | 128 | .245762370 | ...NTFS | ..BS | .245762370 | .242629695 | PRI | .
023 | 128 | .245762369 | ...NTFS | .BBS | .200700045 | ..45062325 | PRI | I
024 | 128 | .245762370 | ...NTFS | ..BS | .245762370 | .242629695 | PRI | I
025 | 128 | .390716927 | ...NTFS | .BBS | .192796191 | .197920737 | PRI | .
026 | 128 | .390716928 | ...NTFS | ..BS | .390716928 | ..97675200 | LOG | .
027 | 128 | .458334456 | ...NTFS | ..BS | .458334456 | ..79361037 | PRI | .
028 | 128 | .488392064 | ...NTFS | .BBS | .245762370 | .242629695 | PRI | .
029 | 128 | .488392064 | ...NTFS | .BBS | .245762370 | .242629695 | PRI | I
030 | 128 | .488392127 | ...NTFS | .BBS | .390716928 | ..97675200 | LOG | .
128/038:37/LOG> Dump DataCollection requested
128/038:37/LOG> DataCollection Items found: 30 / 8
### DATACOLLECTION.ARRAY, CLEANED ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..98301672 | PRI
002 | 128 | .........0 | ...NTFS | PTE2 | ..98301735 | .102398310 | PRI
003 | 128 | .........0 | ...NTFS | PTE3 | .200700045 | ..45062325 | PRI
004 | 128 | .........0 | ...NTFS | PTE4 | .245762370 | .242629695 | PRI
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..98301672 | PRI
007 | 128 | ..98301734 | ...NTFS | .BBS | ........63 | ..98301672 | PRI
008 | 128 | ..98301735 | ...NTFS | ..BS | ..98301735 | .102398310 | PRI
011 | 128 | ..98301798 | ...NTFS | ..BS | ..98301798 | .106494822 | LOG
012 | 128 | .113435027 | ...NTFS | .BBS | ..62830341 | ..50604687 | PRI
013 | 128 | .113435028 | ...NTFS | PTE1 | .113435091 | ..79361037 | LOG
014 | 128 | .113435028 | ...EPBR | PTE2 | .129965850 | .197920800 | LOG
015 | 128 | .192796127 | ...NTFS | .BBS | .113435091 | ..79361037 | PRI
016 | 128 | .192796128 | ...NTFS | PTE1 | .192796191 | .197920737 | LOG
017 | 128 | .200700044 | ...NTFS | .BBS | ..98301735 | .102398310 | PRI
018 | 128 | .200700045 | ...NTFS | ..BS | .200700045 | ..45062325 | PRI
021 | 128 | .245762369 | ...NTFS | .BBS | .200700045 | ..45062325 | PRI
022 | 128 | .245762370 | ...NTFS | ..BS | .245762370 | .242629695 | PRI
025 | 128 | .390716927 | ...NTFS | .BBS | .192796191 | .197920737 | PRI
026 | 128 | .390716928 | ...NTFS | ..BS | .390716928 | ..97675200 | LOG
027 | 128 | .458334456 | ...NTFS | ..BS | .458334456 | ..79361037 | PRI
028 | 128 | .488392064 | ...NTFS | .BBS | .245762370 | .242629695 | PRI
030 | 128 | .488392127 | ...NTFS | .BBS | .390716928 | ..97675200 | LOG
128/038:38/MPL> MakePartList requested
128/038:38/MPL> MakePartList Items created: 12
128/038:38/MPL> MakePartList finished
128/038:38/LOG> Dump PartList requested
128/038:38/LOG> PartList Items created: 12
### PARTLIST.ARRAY ###
SEQ_|____TYPE_|_PTE_|__BS_|_BBS_|F8FF_|___S_|___L_|__PL_|_C_|___R
001 | ...NTFS | ..1 | ..5 | ..7 | --- | ..1 | ..1 | ..1 | 3 | .7#
002 | ...NTFS | ... | ... | .12 | --- | .12 | .12 | .12 | 1 | .4+
003 | ...NTFS | ..2 | ..8 | .17 | --- | ..2 | ..2 | ..2 | 3 | .7#
004 | ...NTFS | ... | .11 | ... | --- | .11 | .11 | .11 | 1 | .2+
005 | ...NTFS | .13 | ... | ... | --- | .13 | .13 | .13 | 1 | .1-
006 | ...NTFS | ... | ... | .15 | --- | .15 | .15 | .15 | 1 | .4+
007 | ...NTFS | .16 | ... | ... | --- | .16 | .16 | .16 | 1 | .1-
008 | ...NTFS | ... | ... | .25 | --- | .25 | .25 | .25 | 1 | .4+
009 | ...NTFS | ..3 | .18 | .21 | --- | ..3 | ..3 | ..3 | 3 | .7#
010 | ...NTFS | ..4 | .22 | .28 | --- | ..4 | ..4 | ..4 | 3 | .7#
011 | ...NTFS | ... | .26 | .30 | --- | .26 | .26 | .26 | 2 | .6+
012 | ...NTFS | ... | .27 | ... | --- | .27 | .27 | .27 | 1 | .2+
### PARTLIST.ARRAY.INTERPRETED ###
SEQ_|____TYPE_|______START_|_____LENGTH_|________END_|__PL_|___R
001 | ...NTFS | ........63 | ..98301672 | ..98301734 | PRI | .7#
002 | ...NTFS | ..62830341 | ..50604687 | .113435027 | PRI | .4+
003 | ...NTFS | ..98301735 | .102398310 | .200700044 | PRI | .7#
004 | ...NTFS | ..98301798 | .106494822 | .204796619 | LOG | .2+
005 | ...NTFS | .113435091 | ..79361037 | .192796127 | LOG | .1-
006 | ...NTFS | .113435091 | ..79361037 | .192796127 | PRI | .4+
007 | ...NTFS | .192796191 | .197920737 | .390716927 | LOG | .1-
008 | ...NTFS | .192796191 | .197920737 | .390716927 | PRI | .4+
009 | ...NTFS | .200700045 | ..45062325 | .245762369 | PRI | .7#
010 | ...NTFS | .245762370 | .242629695 | .488392064 | PRI | .7#
011 | ...NTFS | .390716928 | ..97675200 | .488392127 | LOG | .6+
012 | ...NTFS | .458334456 | ..79361037 | .537695492 | PRI | .2+
128/056:23/MRL> User Abort MakeRSQPartList
128/056:23/EXE> Repair discontinued
128/056:24/MNU> - Main, Tools
128/056:30/MNU> - Main, MBR ops
128/056:35/MNU> - Main, Disk Ops
128/056:40/MNU> - Main, Options
128/056:41/CFG> Dump Options requested
128/056:41/CFG> FilePath="1/.\DP_FILES\"
128/056:41/CFG> LogFilename="DP.LOG"
128/056:41/CFG> ReadRetries="17"
128/056:41/CFG> MaxReadErrors="0"
128/056:41/CFG> ReadDelay="1"
128/056:41/CFG> AutoSaveState="1"
128/056:42/CFG> DumpFoundSectors="0"
128/056:42/CFG> LogLevel="2"
128/056:42/CFG> DebugLevel="0"
128/056:42/CFG> MaxFatScan="51200"
128/056:42/CFG> MaxDataColEntries="512"
128/056:42/CFG> ScanType="0"
128/056:42/CFG> IgnoreF8FF="0"
128/056:42/CFG> ScanSignature="55AA"
128/056:44/MNU> - Support, Analyze Disk / StateFile (no repair, create log)
128/056:47/CDC> CleanDatacollection requested
128/056:47/CDC> DataCollection Items found: 30
128/056:47/CDC> DataCollection Items flagged: 8
128/056:47/CDC> CleanDatacollection finished
128/056:48/LOG> Dump DataCollection requested
128/056:48/LOG> DataCollection Items found: 30 / 8
### DATACOLLECTION.ARRAY, FULL ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL_|_F
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..98301672 | PRI | .
002 | 128 | .........0 | ...NTFS | PTE2 | ..98301735 | .102398310 | PRI | .
003 | 128 | .........0 | ...NTFS | PTE3 | .200700045 | ..45062325 | PRI | .
004 | 128 | .........0 | ...NTFS | PTE4 | .245762370 | .242629695 | PRI | .
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..98301672 | PRI | .
006 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..98301672 | PRI | I
007 | 128 | ..98301734 | ...NTFS | .BBS | ........63 | ..98301672 | PRI | .
008 | 128 | ..98301735 | ...NTFS | ..BS | ..98301735 | .102398310 | PRI | .
009 | 128 | ..98301734 | ...NTFS | .BBS | ........63 | ..98301672 | PRI | I
010 | 128 | ..98301735 | ...NTFS | ..BS | ..98301735 | .102398310 | PRI | I
011 | 128 | ..98301798 | ...NTFS | ..BS | ..98301798 | .106494822 | LOG | .
012 | 128 | .113435027 | ...NTFS | .BBS | ..62830341 | ..50604687 | PRI | .
013 | 128 | .113435028 | ...NTFS | PTE1 | .113435091 | ..79361037 | LOG | .
014 | 128 | .113435028 | ...EPBR | PTE2 | .129965850 | .197920800 | LOG | .
015 | 128 | .192796127 | ...NTFS | .BBS | .113435091 | ..79361037 | PRI | .
016 | 128 | .192796128 | ...NTFS | PTE1 | .192796191 | .197920737 | LOG | .
017 | 128 | .200700044 | ...NTFS | .BBS | ..98301735 | .102398310 | PRI | .
018 | 128 | .200700045 | ...NTFS | ..BS | .200700045 | ..45062325 | PRI | .
019 | 128 | .200700044 | ...NTFS | .BBS | ..98301735 | .102398310 | PRI | I
020 | 128 | .200700045 | ...NTFS | ..BS | .200700045 | ..45062325 | PRI | I
021 | 128 | .245762369 | ...NTFS | .BBS | .200700045 | ..45062325 | PRI | .
022 | 128 | .245762370 | ...NTFS | ..BS | .245762370 | .242629695 | PRI | .
023 | 128 | .245762369 | ...NTFS | .BBS | .200700045 | ..45062325 | PRI | I
024 | 128 | .245762370 | ...NTFS | ..BS | .245762370 | .242629695 | PRI | I
025 | 128 | .390716927 | ...NTFS | .BBS | .192796191 | .197920737 | PRI | .
026 | 128 | .390716928 | ...NTFS | ..BS | .390716928 | ..97675200 | LOG | .
027 | 128 | .458334456 | ...NTFS | ..BS | .458334456 | ..79361037 | PRI | .
028 | 128 | .488392064 | ...NTFS | .BBS | .245762370 | .242629695 | PRI | .
029 | 128 | .488392064 | ...NTFS | .BBS | .245762370 | .242629695 | PRI | I
030 | 128 | .488392127 | ...NTFS | .BBS | .390716928 | ..97675200 | LOG | .
128/056:49/LOG> Dump DataCollection requested
128/056:49/LOG> DataCollection Items found: 30 / 8
### DATACOLLECTION.ARRAY, CLEANED ###
SEQ_|___D_|________LOC_|____TYPE_|__COM_|______START_|_____LENGTH_|__PL
001 | 128 | .........0 | ...NTFS | PTE1 | ........63 | ..98301672 | PRI
002 | 128 | .........0 | ...NTFS | PTE2 | ..98301735 | .102398310 | PRI
003 | 128 | .........0 | ...NTFS | PTE3 | .200700045 | ..45062325 | PRI
004 | 128 | .........0 | ...NTFS | PTE4 | .245762370 | .242629695 | PRI
005 | 128 | ........63 | ...NTFS | ..BS | ........63 | ..98301672 | PRI
007 | 128 | ..98301734 | ...NTFS | .BBS | ........63 | ..98301672 | PRI
008 | 128 | ..98301735 | ...NTFS | ..BS | ..98301735 | .102398310 | PRI
011 | 128 | ..98301798 | ...NTFS | ..BS | ..98301798 | .106494822 | LOG
012 | 128 | .113435027 | ...NTFS | .BBS | ..62830341 | ..50604687 | PRI
013 | 128 | .113435028 | ...NTFS | PTE1 | .113435091 | ..79361037 | LOG
014 | 128 | .113435028 | ...EPBR | PTE2 | .129965850 | .197920800 | LOG
015 | 128 | .192796127 | ...NTFS | .BBS | .113435091 | ..79361037 | PRI
016 | 128 | .192796128 | ...NTFS | PTE1 | .192796191 | .197920737 | LOG
017 | 128 | .200700044 | ...NTFS | .BBS | ..98301735 | .102398310 | PRI
018 | 128 | .200700045 | ...NTFS | ..BS | .200700045 | ..45062325 | PRI
021 | 128 | .245762369 | ...NTFS | .BBS | .200700045 | ..45062325 | PRI
022 | 128 | .245762370 | ...NTFS | ..BS | .245762370 | .242629695 | PRI
025 | 128 | .390716927 | ...NTFS | .BBS | .192796191 | .197920737 | PRI
026 | 128 | .390716928 | ...NTFS | ..BS | .390716928 | ..97675200 | LOG
027 | 128 | .458334456 | ...NTFS | ..BS | .458334456 | ..79361037 | PRI
028 | 128 | .488392064 | ...NTFS | .BBS | .245762370 | .242629695 | PRI
030 | 128 | .488392127 | ...NTFS | .BBS | .390716928 | ..97675200 | LOG
128/056:50/MPL> MakePartList requested
128/056:50/MPL> MakePartList Items created: 12
128/056:50/MPL> MakePartList finished
128/056:50/LOG> Dump PartList requested
128/056:50/LOG> PartList Items created: 12
### PARTLIST.ARRAY ###
SEQ_|____TYPE_|_PTE_|__BS_|_BBS_|F8FF_|___S_|___L_|__PL_|_C_|___R
001 | ...NTFS | ..1 | ..5 | ..7 | --- | ..1 | ..1 | ..1 | 3 | .7#
002 | ...NTFS | ... | ... | .12 | --- | .12 | .12 | .12 | 1 | .4+
003 | ...NTFS | ..2 | ..8 | .17 | --- | ..2 | ..2 | ..2 | 3 | .7#
004 | ...NTFS | ... | .11 | ... | --- | .11 | .11 | .11 | 1 | .2+
005 | ...NTFS | .13 | ... | ... | --- | .13 | .13 | .13 | 1 | .1-
006 | ...NTFS | ... | ... | .15 | --- | .15 | .15 | .15 | 1 | .4+
007 | ...NTFS | .16 | ... | ... | --- | .16 | .16 | .16 | 1 | .1-
008 | ...NTFS | ... | ... | .25 | --- | .25 | .25 | .25 | 1 | .4+
009 | ...NTFS | ..3 | .18 | .21 | --- | ..3 | ..3 | ..3 | 3 | .7#
010 | ...NTFS | ..4 | .22 | .28 | --- | ..4 | ..4 | ..4 | 3 | .7#
011 | ...NTFS | ... | .26 | .30 | --- | .26 | .26 | .26 | 2 | .6+
012 | ...NTFS | ... | .27 | ... | --- | .27 | .27 | .27 | 1 | .2+
### PARTLIST.ARRAY.INTERPRETED ###
SEQ_|____TYPE_|______START_|_____LENGTH_|________END_|__PL_|___R
001 | ...NTFS | ........63 | ..98301672 | ..98301734 | PRI | .7#
002 | ...NTFS | ..62830341 | ..50604687 | .113435027 | PRI | .4+
003 | ...NTFS | ..98301735 | .102398310 | .200700044 | PRI | .7#
004 | ...NTFS | ..98301798 | .106494822 | .204796619 | LOG | .2+
005 | ...NTFS | .113435091 | ..79361037 | .192796127 | LOG | .1-
006 | ...NTFS | .113435091 | ..79361037 | .192796127 | PRI | .4+
007 | ...NTFS | .192796191 | .197920737 | .390716927 | LOG | .1-
008 | ...NTFS | .192796191 | .197920737 | .390716927 | PRI | .4+
009 | ...NTFS | .200700045 | ..45062325 | .245762369 | PRI | .7#
010 | ...NTFS | .245762370 | .242629695 | .488392064 | PRI | .7#
011 | ...NTFS | .390716928 | ..97675200 | .488392127 | LOG | .6+
012 | ...NTFS | .458334456 | ..79361037 | .537695492 | PRI | .2+
128/056:51/VEC> Start Verify EPBR Chain for disk 0 (128)
128/056:51/VEC> MBR: 55AA found, Valid Type F/5 not found
128/056:51/VEC> Partition Table info for sector 0 (0 0 1)
128/056:51/LOG> PartListDump requested at 0 (0 0 1)
### _ACT_|_TYPE_|__START--C/H/S_|__END----C/H/S_|__LBA-start_|_LBA-length
..1 .128 | ..07 | ....0...1...1 | .1023.254..63 | ........63 | ..98301672
..2 ...0 | ..07 | .1023...0...1 | .1023.254..63 | ..98301735 | .102398310
..3 ...0 | ..07 | .1023...0...1 | .1023.254..63 | .200700045 | ..45062325
..4 ...0 | ..07 | .1023...0...1 | .1023.254..63 | .245762370 | .242629695
128/056:51/LOG> BootSectorDump requested at 63 (0 1 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 63
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 98301671
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 6143854
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 1C00F8D200F8B43C
........Volume Label (txt): N/A
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/056:51/LOG> BootSectorDump requested at 98301735 (6119 0 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 98301735
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 102398309
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 6399894
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): DCD4BBFDD4BBD7CA
........Volume Label (txt): Data
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/056:51/LOG> BootSectorDump requested at 200700045 (12493 0 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 200700045
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 45062324
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 2816395
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): 8E6ADC796ADC5F8F
........Volume Label (txt): N/A
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/056:52/LOG> BootSectorDump requested at 245762370 (15298 0 1)
### BootSectorDump for BStype NTFS
...........Jump Code (hex): EB5290
............OEM Name (txt): NTFS
....Bytes per Sector (dec): 512
.Sectors per Cluster (dec): 8
....Reserved Sectors (dec): 0
..............Unused (hex): 0000000000
....Media Descriptor (hex): F8
..............Unused (hex): 0000
...Sectors per Track (dec): 63
.....Heads per Track (dec): 255
......Hidden Sectors (dec): 245762370
..............Unused (hex): 00000000
.............Unknown (hex): 00800080
.......Total Sectors (dec): 242629694
........MFT Location (dec): 786432
.MFT Mirror Location (dec): 15164355
....Clusters per FRS (dec): 246
.Clusters/Indx Block (dec): 1
...........Volume ID (hex): A690F29390F26967
........Volume Label (txt): New Volume
............Checksum (hex): 00000000
....Sector Signature (hex): AA55
128/056:52/VEC> Verify EPBR Chain finished
128/056:52/EXE> Analysis Complete
128/056:54/MNU> - Main, Quit
128/056:54/LOG> RunTime: 056:54
128/056:54/LOG> ### CLOSE LOG ###